| Country | Blocked | Share |
|---|---|---|
| United States (US) | 122 | 53.0% |
| Hong Kong (HK) | 43 | 18.7% |
| Vietnam (VN) | 34 | 14.8% |
| Australia (AU) | 23 | 10.0% |
| Germany (DE) | 8 | 3.5% |
Based on emails that reached the content filter. MTA-level blocks (RBL, GeoIP) are not included.
| Domain | Blocked | Avg Score | Volume |
|---|---|---|---|
| gmail.com | 10 | 49.9 | |
| harborfreight-offers.us | 7 | 99.0 | |
| hotmail.com | 7 | 36.8 | |
| nhlyon.com | 5 | 27.1 | |
| business.facebook.com | 5 | 70.5 | |
| symbaloo.com | 3 | 86.1 | |
| consultant.com | 3 | 91.4 | |
| hiscox.com | 3 | 15.8 |
| Score | Sender | Subject |
|---|---|---|
| 194.58 | iCloud+請求通知 <smtp.updatelCLoAy9@ml.k-sal | Apple 公式料金明細通知 |
| 184.7 | American Express | Non-Compliance Notice | Your account is on hold due to non-compliance issu |
| 162.603 | American Express | Non-Compliance Notice | [[redacted]: New Sender] Your account is on hold due |
| 162.573 | American Express | Non-Compliance Notice | [[redacted]: New Sender] Your account is on hold due |
| 162.354 | American Express | Non-Compliance Notice | Your account is on hold due to non-compliance issu |
| CVE | Vendor / Product | Ransomware |
|---|---|---|
| CVE-2026-9082 | Drupal Core Drupal Core contains a SQL injection vulnerability that could allow for privilege escalation and remote code execution via specially crafted requests sent with the database abstraction API. | Unknown |
Top threat types:
unknown: 5020 email-related indicators of compromise in the last 24 hours.
| Malware Family | IOCs | Severity |
|---|---|---|
| AsyncRAT | 16 | High |
| Vidar | 3 | Medium |
| Stealc | 1 | Low |